Dark Souls Builds

View Builds For

Clear

303,133 Builds
Title Author Level Votes Created
Hurvid of the Endless Faith ChaoticKyr 60 4 Mar 16 '13
Puria of the Endless Faith ChaoticKyr 60 4 Mar 16 '13
Sandaime: Hiruzen Sarutobi Marchedplains69 125 0 Mar 16 '13
Natalya applefrogtomatoface 100 0 Mar 16 '13
Basic Adrian 125 1 Mar 16 '13
quickpound Anonymous 125 0 Mar 16 '13
Uchiha Sasuke Build Marchedplains69 125 3 Mar 16 '13
Bartholomew Strenght Build arthuur3000 120 0 Mar 16 '13
BASS CANNON Adalbrecht 99 3 Mar 16 '13
Untitled LORD-_BLADE_-SIF 40 0 Mar 16 '13
Black Iron Nigga Still 100 1 Mar 16 '13
Libra_Fourze Anonymous 120 0 Mar 16 '13
KirkTheKiller DarkDays 125 0 Mar 16 '13
Libra_Fourze Anonymous 120 0 Mar 15 '13
Libra_Fourze Anonymous 120 0 Mar 15 '13
the shredded onion prince of scones 125 1 Mar 15 '13
the Pygmy: Slayer Of Ornstein Anonymous 230 0 Mar 15 '13
Untitled DarkDays 125 0 Mar 15 '13
Depths Wanderer Anonymous 25 0 Mar 15 '13
Kinda Quality Build killershane 100 0 Mar 15 '13
Main RiskyShock 71 0 Mar 15 '13
Untitled tybug555 30 0 Mar 15 '13
Dante mustdiemode 125 0 Mar 15 '13
Boarbarian Underscore_Flash 120 3 Mar 15 '13
Dragon God's Wrath KochDerDamonen 120 0 Mar 15 '13
Oswald of Carim, the Pardoner cody316 125 0 Mar 15 '13
SL100 DMB Miner ArtieLange 100 1 Mar 15 '13
SL125 Vitality/Endurance ArtieLange 125 1 Mar 15 '13
SL125 Vitality/Endurance Anonymous 126 0 Mar 15 '13
SL125 Vitality/Endurance ArtieLange 125 1 Mar 15 '13
Page 9,205 of 10,105